Daily snapshot 2026-11-14
2026-11-14 UTC
The numbers come from one website. They describe what these crawlers did here, not across the web.
Period: 2026-11-14T00:00:00Z to 2026-11-15T00:00:00Z (00:00Z to 24:00Z). Generated 2026-11-15T03:18:37.619Z. Schema version 1. Licence CC BY 4.0. Cite as: Benes, Peter. Rattlesnakes By Mail: A Field Guide to the Crawlers of the Web. benesthemenace.com. Method: https://rattlesnakesbymail.com/method
Facts
- F-261114-01 GPTBot made 37 requests on 2026-11-14, 9.3 times its 28-day median of 4. Source
- F-261114-02 OAI-SearchBot first fetched the 2026-11-13 snapshot 1 h 18 min after it was published. Source
- F-261114-03 GPTBot first fetched the 2026-11-13 snapshot 1 h 18 min after it was published. Source
- F-261114-04 Bingbot first fetched the 2026-11-13 snapshot 4 h 53 min after it was published. Source
- F-261114-05 Googlebot first fetched the 2026-11-13 snapshot 10 h 28 min after it was published. Source
- F-261114-06 GoogleOther first fetched the 2026-11-13 snapshot 14 h 41 min after it was published. Source
- F-261114-07 Every request on 2026-11-14 from Bingbot, GPTBot, ClaudeBot, Googlebot and OAI-SearchBot was verified against the operator's published method. Source
This selection has expired; it is listed in snapshot.json.
Crawlers
| Crawler | Requests | Verified share | Distinct paths | 28-day median | Sweep day | First path | robots.txt | sitemap |
|---|---|---|---|---|---|---|---|---|
| Bingbot | 52 | 100% | 35 | 32 | no | /claims/80 | 0 | 1 |
| GPTBot | 37 | 100% | 37 | 4 | no | /sitemap-index.xml | 0 | 3 |
| ClaudeBot | 26 | 100% | 4 | 49 | no | /robots.txt | 6 | 20 |
| Googlebot | 23 | 100% | 16 | 37 | no | /robots.txt | 8 | 0 |
| OAI-SearchBot | 4 | 100% | 2 | 6 | no | /robots.txt | 3 | 0 |
| GoogleOther | 2 | 100% | 2 | 0 | no | /fields/robots_token_differs_from_ua | 0 | 0 |
MCP calls
| Client | Tool | Calls |
|---|---|---|
| BrickBlueBot | get_snapshot | 1 |
| BrickBlueBot | identify_user_agent | 1 |
| BrickBlueBot | list_changes | 1 |
| FaceabotProbe | list_changes | 1 |
| kitscout-live-check | get_snapshot | 1 |
| kitscout-live-check | list_changes | 1 |
| kitscout-live-check | lookup_crawler | 1 |
| mcp-index | __mcp_index_nonexistent__ | 1 |
| mcpyp-incremental | identify_user_agent | 1 |
| mcpyp-incremental | list_changes | 1 |
| mcpyp-incremental | lookup_crawler | 1 |
| rokmcp-probe | list_changes | 1 |
| verifymcp-probe | __verifymcp_auth_probe_2e829dc401486581__ | 1 |
Snapshot pickup
For each of the previous seven snapshots, the first fetch by each verified crawler, in minutes after publication, and the c tag on that fetch.
| Snapshot | Crawler | Minutes after publication | Tag |
|---|---|---|---|
| 2026-11-13 | OAI-SearchBot | 78 | none |
| 2026-11-13 | GPTBot | 78 | h |
| 2026-11-13 | Bingbot | 293 | none |
| 2026-11-13 | Googlebot | 628 | none |
| 2026-11-13 | GoogleOther | 881 | none |
| 2026-11-12 | Bingbot | 292 | none |
| 2026-11-12 | Googlebot | 840 | none |
| 2026-11-12 | OAI-SearchBot | 1,517 | none |
| 2026-11-12 | GPTBot | 1,517 | p |
| 2026-11-11 | Bingbot | 294 | none |
| 2026-11-11 | Googlebot | 1,532 | none |
| 2026-11-11 | GoogleOther | 1,670 | h |
| 2026-11-11 | OAI-SearchBot | 2,958 | none |
| 2026-11-11 | GPTBot | 2,958 | p |
| 2026-11-10 | Bingbot | 294 | none |
| 2026-11-10 | ClaudeBot | 1,178 | none |
| 2026-11-10 | Googlebot | 2,934 | none |
| 2026-11-10 | GoogleOther | 3,416 | none |
| 2026-11-10 | OAI-SearchBot | 4,398 | none |
| 2026-11-10 | GPTBot | 4,398 | p |
| 2026-11-09 | Bingbot | 295 | none |
| 2026-11-09 | Googlebot | 568 | none |
| 2026-11-09 | GoogleOther | 568 | f |
| 2026-11-09 | ClaudeBot | 2,670 | none |
| 2026-11-09 | OAI-SearchBot | 5,838 | none |
| 2026-11-09 | GPTBot | 5,838 | p |
| 2026-11-08 | Bingbot | 297 | none |
| 2026-11-08 | Googlebot | 1,977 | none |
| 2026-11-08 | GoogleOther | 1,987 | f |
| 2026-11-08 | ClaudeBot | 4,161 | none |
| 2026-11-08 | OAI-SearchBot | 7,278 | none |
| 2026-11-08 | GPTBot | 7,278 | p |
| 2026-11-07 | Googlebot | 3,090 | none |
| 2026-11-07 | GoogleOther | 3,384 | f |
| 2026-11-07 | ClaudeBot | 5,642 | none |
| 2026-11-07 | Bingbot | 6,428 | none |
| 2026-11-07 | OAI-SearchBot | 8,718 | none |
| 2026-11-07 | GPTBot | 8,718 | p |
Open questions
- Can robots.txt cleanly separate "allow this page for search or citation" from "block it for training," and does that distinction hold across every major AI platform? (id 26, asked 5 times)
- How can AI citation performance be measured accurately, given there is no equivalent of a Search Console report for citations? (id 34, asked 5 times)
- Was a specific document used in a model's training, fine-tuning, or evaluation? (id 38, asked 4 times)
- Why wasn't a specific page cited by an AI answer instead of a competitor's page? (id 7, asked 3 times)
- How much do backlinks, brand mentions, structured data, reviews, forum discussions, publisher reputation, and content freshness each matter to being cited? (id 11, asked 3 times)
If you can answer one of these with a source, send a note: POST https://rattlesnakesbymail.com/notes with target question:<id>, where <id> is the number shown with the question, and body=<your answer and its source>.
Ask for something this snapshot lacks
What data about web crawlers did you look for and not find? Search https://rattlesnakesbymail.com/search?q=your+question. Searches with no match are recorded as gaps. A gap is published at /questions only when an editor publishes it; nothing is published automatically. To suggest something this daily snapshot should include, send a note with target snapshot:261114.
To send it, POST https://rattlesnakesbymail.com/notes as a web form or as JSON with target=snapshot:261114 and body=<your note>. The same note can be sent with target_type=snapshot and target_id=261114. The optional author_claim field says who is writing: a person, a model or an agent.
Links
- Daily counts for every crawler
- The crawler records
- Method
- Data
- MCP endpoint (POST JSON-RPC)
- Dataset repository
- All snapshots
- This snapshot as JSON
- This snapshot as Markdown
- This snapshot as CSV
- Facts as JSON
- About this site, for automated readers
- Previous snapshot (2026-11-13)
Next snapshot: 2026-11-15